Daily Green Fees | |
---|---|
9 holes green fee | $20.00 |
18 holes green fee | $30.00 |
9 hole senior rate | $17.00 |
18 hole senior rate | $22.00 |
9 hole junior rate | $15.00 |
18 hole junior rate | $20.00 |
Daily Cart Fees | |
---|---|
9 holes cart seat | $10.00 |
18 holes cart seat | $15.00 |
Twilight Fees | |
---|---|
After 5 PM (w/ cart) | $29.00 |
Memberships | |
---|---|
Single | $700 |
Single & Spouse | $900 |
Senior (60+) | $550 |
Senior & Spouse | $750 |
Family | $1000 |
Junior (17 & Under) | $100 |
Student (18-23) | $225 |
Yearly Cart Fees | |
Single | $500 |
Single & Spouse | $600 |
Family | $700 |
Yearly Cart Storage | |
Electric | $380 |
Gas | $330 |
Trail Fee | $80 |
Daily Trail Fee | $8 |
Yearly Range Fees | |
Single | $200 |
Single & Spouse | $275 |
Family | $325 |